Avision Scanner AD230U
				Termen livrare:
				Intreaba			
			- Producator: Avision
- Garantie: 24 luni
- Cod producator:
- Puteti comanda acest produs:
- Online
- La telefon: 021.232.88.94 - 021.232.88.98
 
					Pret SRP cu TVA: 2199.00 LEI
						
							Nu esti hotarat ?
						
						
							
							
						
					
				
    						Pret fara TVA:
    						
                        
                    
    							145390 lei
    						
    					Descriere produs
				Avision AD230: ADF 80 pagini, A4, USB 2.0 , duplex, Simplex(B/W @ 200dpi, A4):40ppm/Duplex:80ipm, 48bits input 24bits output, TWAIN ISIS Driver,   AVScan , Button Manager , PaperPort SE 14 			
						
			
						Specificatii produs
- 
						Caracteristici generaleTehnologieContact Image sensor ( CIS )Sursa luminaLEDMod de alimentare documenteADFRezolutie optica72~1200 DPIFormat fisiereBBMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML, XMLHalftone PatternsDither and Error DiffusionMod grayscale16-bit input 8-bit outputMod color48-bit input 24-bit outputDimensiuni (W x D x H)Maximum : 316 x 680 x 239 mm ( 12.4 x 26.8 x 9.4 in. ) Minimum : 316 x 191 x 168 mm ( 12.4 x 7.5 x 6.6 in. )Greutate4.2 kgInterfataUSB 2.0 ( USB 3.0 compatible )Nivel ZgomotOperation < 50 dB
 Standby < 45 dBVolum recomandat de scanare (pagini/lzi)6000Sistem de operare compatibilWIn XP / Vista / Win 7 / Win 8 / Win 8.1 / Win 10Software inclusTwain Driver ,ISIS Driver , Button Manager , AVScan , PaperPort
- 
						Caracteristici specialeDetectarea ultrasonica a blocajului de hartieDaMod hartie lungaUp to 3000mm (118 in.) (300 dpi Color Duplex )Scanare carti de vizitaEmbossed card ( Thickness 1.25 mm )
- 
						Dimensiuni scanareADF minim50 x 50 mm( 2 x 2 in. )ADF maxim216 x 356 mm ( Legal )( 8.5 x 14 in. )Capacitate ADF100 coli ( A4 : 80 g/m2)Greutate hartie27 ~ 413 g/m²
- 
						Viteza de scanareB/W @ 200dpi, A4Simplex : 40 ppm Duplex : 80 ipmB/W @ 300dpi, A4Simplex : 40 ppm Duplex : 80 ipmColor @ 200dpi, A4Simplex : 40 ppm Duplex : 80 ipmColor @ 300dpi, A4Simplex : 30 ppm Duplex : 60 ipm
- 
						Acest produs nu are review-uri.- 
								Andrei Dinu 02.03.2014Un produs de top!Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent varius eros id mauris porta interdum. Aliquam ultricies magna at magna interdum accumsan. Duis sed arcu vel sapien porta luctus blandit ac tortor.Pro: Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent varius eros id mauris porta interdum. Aliquam ultricies magna at magna interdum accumsan. Duis sed arcu vel sapien porta luctus blandit ac tortor.Contra: Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent varius eros id mauris porta interdum. Aliquam ultricies magna at magna interdum accumsan. Duis sed arcu vel sapien porta luctus blandit ac tortor.
- 
								Andrei Dinu 02.03.2014Un produs de top!Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent varius eros id mauris porta interdum. Aliquam ultricies magna at magna interdum accumsan. Duis sed arcu vel sapien porta luctus blandit ac tortor.Pro: Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent varius eros id mauris porta interdum. Aliquam ultricies magna at magna interdum accumsan. Duis sed arcu vel sapien porta luctus blandit ac tortor.Contra: Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent varius eros id mauris porta interdum. Aliquam ultricies magna at magna interdum accumsan. Duis sed arcu vel sapien porta luctus blandit ac tortor.24 ComentariiAndrei Dinu 02.03.2014Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent varius eros id mauris porta interdum. Aliquam ultricies magna at magna interdum accumsan. Duis sed arcu vel sapien porta luctus blandit ac tortor.Andrei Dinu 02.03.2014Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent varius eros id mauris porta interdum. Aliquam ultricies magna at magna interdum accumsan. Duis sed arcu vel sapien porta luctus blandit ac tortor.
 
- 
								
- 
						Cum notati acest produs ?Acordati numarul de stele corespunzator parerii dumneavoastra despre produs, urmarind explicatia din partea dreapta.- 
											Excelent
											5 / 5
- 
											Reusit
											4 / 5
- 
											Mediu
											3 / 5
- 
											Convenabil
											2 / 5
- 
											Slab
											1 / 5
 
- 
											Excelent
											
 
						 
					                     
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
					